<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Towns</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Fri, 24 May 2013 04:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Governor: All Jersey Shore Boardwalks Open&#8230;Or Are They?</title>
		<link>http://www.oceancountysignal.com/2013/05/23/governor-all-jersey-shore-boardwalks-open-or-are-they/13426/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/governor-all-jersey-shore-boardwalks-open-or-are-they/13426/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:26:53 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13426</guid>
		<description><![CDATA[LAVALLETTE—On Monday, May 20th, Governor Chris Christie made an appearance at the beachfront here to announce that every boardwalk on the shore would be open for Memorial Day weekend, appearing alongside Mayor Walter G. LaCicero and several other borough officials. Those gathered then observed Councilwoman Joanne Filippine hammer one of the final nails into the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/23/governor-all-jersey-shore-boardwalks-open-or-are-they/13426/lavalette-boardwalk/" rel="attachment wp-att-13427"><img class="aligncenter size-medium wp-image-13427" alt="Lavalette Boardwalk" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/20130520Lavalette121-412x318.jpg" width="412" height="318" /></a>LAVALLETTE—On Monday, May 20th, Governor Chris Christie made an appearance at the beachfront here to announce that every boardwalk on the shore would be open for Memorial Day weekend, appearing alongside Mayor Walter G. LaCicero and several other borough officials. Those gathered then observed Councilwoman Joanne Filippine hammer one of the final nails into the boardwalk to signify Lavallette&#8217;s boardwalk restoration complete.</p>
<p>Despite the governor&#8217;s statements that &#8220;every boardwalk up and down the Jersey Shore&#8221; would be open in time for this weekend, at least several inland boardwalk areas, including Ocean Gate and the marina boardwalk section in Beachwood, both on the Toms River, remained under partial reconstruction at press time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/governor-all-jersey-shore-boardwalks-open-or-are-they/13426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Young Republican Convention Held at Jersey Shore for First Time in Two Decades</title>
		<link>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:49:18 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Point Pleasant]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13423</guid>
		<description><![CDATA[First Shore Meeting for Annual Statewide Young Republicans Gathering Area officials describe difficulties following Hurricane Sandy &#160; &#160; POINT PLEASANT—“The future of the Republican Party is in this room,” said New Jersey Lt. Governor Kim Guadagno to a gathering of New Jersey Young Republicans at the Whites Sands Hotel here on May 18th for the [...]]]></description>
				<content:encoded><![CDATA[<p>First Shore Meeting for Annual Statewide Young Republicans Gathering</p>
<p><i>Area officials describe difficulties following Hurricane Sandy</i></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>POINT PLEASANT—“The future of the Republican Party is in this room,” said New Jersey Lt. Governor Kim Guadagno to a gathering of New Jersey Young Republicans at the Whites Sands Hotel here on May 18<sup>th</sup> for the annual New Jersey Young Republicans Convention.</p>
<p>&nbsp;</p>
<p>It was the first time the group has hosted their annual conference at the Jersey Shore and the theme of the meeting was governing during a crisis and recovery. It was the first time the annual convention was held in Ocean County in nearly twenty years.</p>
<p>&nbsp;</p>
<p>In addition to Lt. Governor Guadagno the Young Republicans were joined by Toms River Mayor Thomas Kelaher, Brick Township Mayor Steve Acropolis, Point Pleasant Beach Councilman Stephen Reid and Stafford Township Council President Henry Mancini.</p>
<p>&nbsp;</p>
<p>The delegates at the conference were given face time with a panel of Ocean County’s mayors and municipal council members who shared their recent experiences with governing during and after Hurricane Sandy to the group.</p>
<p>Mayor Acropolis, when asked by the young republicans what was one of the biggest challenges he faced as Mayor in the wake of Hurricane Sandy, he replied, “Trying to get people back in their homes. The biggest problem is that once our town once took federal dollars, it seems like we’re no longer in charge of our town. The federal government came in and put in regulations and requirements.”</p>
<p>&nbsp;</p>
<p>The Brick mayor has been an outspoken opponent to the way federal agencies performed during and after the storm.</p>
<p>&nbsp;</p>
<p>On a more political note, Acropolis gave advice to those in the audience with future political aspirations. “If you have any interest in getting into politics or running for elected office, start now, don’t start two years before your election,” he said. “Just lead a good life because you can’t build your resume two years before you run for office. Be a good citizen, so when you decide to run, you already have your resume.”<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/new-jersey-young-republican-convention-held-at-jersey-shore-for-first-time-in-two-decades/13423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader&#8217;s Cove Opens in Brick</title>
		<link>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:47:44 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13421</guid>
		<description><![CDATA[BRICK—The 11-acre recreational park project at Trader’s Cove, located at the northern base of the Mantoloking Bridge here, was due to officially open on Thursday, May 23rd at a ribbon cutting ceremony attended by township officials. In 2005, Brick Township acquired the run down marina property with the intent to turn it into a public [...]]]></description>
				<content:encoded><![CDATA[<p>BRICK—The 11-acre recreational park project at Trader’s Cove, located at the northern base of the Mantoloking Bridge here, was due to officially open on Thursday, May 23rd at a ribbon cutting ceremony attended by township officials.</p>
<p>In 2005, Brick Township acquired the run down marina property with the intent to turn it into a public recreational waterfront park, saving it from a high density condominium development project.</p>
<p>Shortly before Hurricane Sandy struck, the municipality was awarded an additional $600,000 matching grant by the New Jersey Department of Environmental Protection&#8217;s (NJ DEP) Green Acres Program and was engaged in the second phase of the project, which included the installation of utilities, curbing, parking areas, sidewalks and construction equipment.</p>
<p>The first phase consisted of replacing bulkheads and docks and repairing boat slips. Despite the destruction all around it, Trader’s Cove made it through Hurricane Sandy relatively unscathed, in part due to the four feet of added height that was required to build the project which limited damage mostly to the docks.</p>
<p>In 2012, township council delays had pushed the project’s timetables back, according to Mayor Stephen C. Acropolis, but when complete, plans call for a bay front amphitheatre, a nautical and marine educational center and museum and an access trail to the Forsythe National Wildlife Refuge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Camp Osborn Redevelopment Plan Revealed</title>
		<link>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:38:36 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13414</guid>
		<description><![CDATA[BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a> </span><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a><span style="font-size: 13px; line-height: 19px;"> <a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture5-78/" rel="attachment wp-att-13417"><img class="aligncenter size-medium wp-image-13417" alt="Picture5" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture51-480x215.png" width="480" height="215" /></a>BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy.</span></p>
<p>The program, formally known as a Sustainable Design Assessment Team or SDAT, combined local resources with the expertise of a multidisciplinary team of professionals to create a viable solution for rebuilding the Route 35 community. The volunteer participants included architects, planners, engineers, landscape architects, attorneys, officials and stakeholders.</p>
<p>“As architects, we have the ability to not only rebuild structures, but entire communities,” said Jack Purvis, president of AIA-NJ. “In an effort to help rebuild one of our local communities, which was devastated by fire as a result of Sandy, we’re using an SDAT as tool to help mobilize local support and foster result-driven cooperation. This fast-paced, exciting program will help us design and rebuild Camp Osborn in a sustainable way as quickly as possible.” <a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal">Read More</p>
<p></a>Photos-  Top: AIA Rendering of Camp Osborn.  Middle: Camp Osborn on fire by Sean Furey.  Bottom: Camp Osborn days after Sandy, still smoldering by Patrick Day, NYOnAir.</p>
<p>&nbsp;</p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><img alt="Picture7" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture7.png" width="404" height="202" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture6-73/" rel="attachment wp-att-13416"><img alt="Picture6" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture61-477x318.png" width="477" height="318" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Mayor Lashes out against FEMA Response</title>
		<link>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:28:17 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13410</guid>
		<description><![CDATA[by Phil Stilton BRICK—More than six months after Hurricane Sandy struck, Brick Township Mayor Steve Acropolis once again took to the offensive with federal agencies who he said were hindering rebuilding efforts they were supposed to be assisting with. On Friday, May 18th, at a meeting with the Environmental Protection Agency (EPA) and the Federal [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_13411" class="wp-caption aligncenter" style="width: 386px"><a href="http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/picture4-73/" rel="attachment wp-att-13411"><img class="size-medium wp-image-13411" alt="Mayor Acropolis greeting Prince Harry of Wales, Tuesday, May 14, 2013." src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture4-376x318.png" width="376" height="318" /></a><p class="wp-caption-text">Mayor Acropolis greeting Prince Harry of Wales, Tuesday, May 14, 2013.</p></div>
<p><span style="font-size: 13px; line-height: 19px;">by Phil Stilton</span></p>
<p>BRICK—More than six months after Hurricane Sandy struck, Brick Township Mayor Steve Acropolis once again took to the offensive with federal agencies who he said were hindering rebuilding efforts they were supposed to be assisting with.</p>
<p>On Friday, May 18<sup>th</sup>, at a meeting with the Environmental Protection Agency (EPA) and the Federal Emergency Management Agency (FEMA) and three private contractors hired for debris removal, here, Mayor Acropolis to know why not a single home in Brick had yet to be approved for demolition&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal">Read More</a></p>
<p><!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meinders to Replace Gialanella as Superintendent of Jackson Schools</title>
		<link>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:27:06 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13407</guid>
		<description><![CDATA[From the Jackson School District: JACKSON – After searching for months, posting the job twice and receiving troves of resumes from all over New Jersey and surrounding states, the Board of Education ultimately decided it needed to look no further than within its own family to find the district’s next superintendent of schools. &#160; At [...]]]></description>
				<content:encoded><![CDATA[<p>From the Jackson School District:</p>
<p>JACKSON – After searching for months, posting the job twice and receiving troves of resumes from all over New Jersey and surrounding states, the Board of Education ultimately decided it needed to look no further than within its own family to find the district’s next superintendent of schools.</p>
<p>&nbsp;</p>
<p>At the May 21 meeting the board voted unanimously in favor of appointing Lu Anne Meinders, the district’s current deputy superintendent, to be the new superintendent beginning July 1. Meinders will replace Superintendent Thomas Gialanella, who is retiring as of June 30.</p>
<p><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>After graduating with degrees in both business administration and English and working in private industry, Meinders began a career in education and has been with the district for 25 years. She was as a middle school math and science teacher, then an advanced placement English teacher and served as the district coordinator of grants and district coordinator of curriculum before becoming the district’s Deputy Superintendent. She is a Jackson resident.</p>
<p>&nbsp;</p>
<p>“The Jackson School District is at a critical juncture and I am excited to have an opportunity to continue to serve the students and taxpayers of Jackson in this capacity,’’ Meinders said. “I love this district and I am honored the board has given me the opportunity to continue to shape its future.’’</p>
<p>&nbsp;</p>
<p>Meinders said that among the district’s challenges will be implementing the momentous changes to the common core curriculum while advancing student achievement, guiding the district through historic shifts in both teacher and administrator accountability and continuing to find creative ways to manage financial responsibilities to both students and taxpayers.</p>
<p>&nbsp;</p>
<p>“I believe fiscal responsibility means not only demanding efficiency in and accountability for how we spend public funds, but also the importance of being able to measure the results of our investments,’’ she said. “This is why we are so committed to making data-driven decisions about how to allocate those precious budget dollars.’’</p>
<p>&nbsp;</p>
<p>The superintendent search process was handled by the board directly and began in the beginning of the school year with a community survey to help provide the board with input on what taxpayers, staff, students and residents considered valuable in a candidate. The board also held a community public forum to solicit input.</p>
<p>&nbsp;</p>
<p>After months of interviewing candidates through multiple rounds of interviews, the board selected Meinders and voted to hire her at the May 21, 2013 meeting. The board’s vote was 6-0. Board Member Michael Hanlon was not permitted to vote on the position or participate in any of the search process because he has a family member who works in the district.</p>
<p>&nbsp;</p>
<p>Superintendent Gialanella said he is thrilled to be leaving the district in such capable hands.</p>
<p>&nbsp;</p>
<p>“I could not be more confident in her ability to expertly guide Jackson through what lies ahead because although she is a true educator at heart, she has incredible business acumen as well,’’ Gialanella said. “She also happens to be someone who can navigate through a challenge with intelligence, logic and grace – all the while identifying what opportunities are possibly being created in any given situation. She is truly one of a kind.’’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/meinders-to-replace-gialanella-as-superintendent-of-jackson-schools/13407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Heights Mayor: Full Length of Boardwalk; Beaches to be Open Memorial Day Weekend</title>
		<link>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:17:01 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13402</guid>
		<description><![CDATA[SEASIDE HEIGHTS &#8211; Mayor William Akers was confident in his declaration this week when he announced that the entire length of the Seaside Heights boardwalk would be open for Memorial Day weekend. “There is no doubt, it will be open,” he stated at mid-May borough council meeting. “The entire length will be open, but there [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/picture3-85/" rel="attachment wp-att-13403"><img class="aligncenter size-medium wp-image-13403" alt="Picture3" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture31-480x318.png" width="480" height="318" /></a>SEASIDE HEIGHTS &#8211; Mayor William Akers was confident in his declaration this week when he announced that the entire length of the Seaside Heights boardwalk would be open for Memorial Day weekend.<br />
“There is no doubt, it will be open,” he stated at mid-May borough council meeting. “The entire length will be open, but there will be some temporary fencing and lighting.”<br />
Akers said that the borough expects permanent fencing, ramps and lighting to be in place by mid-June, but noted that adequate facilities will be in place by this holiday weekend to accommodate visitors.<br />
Since Prince Harry’s visit to Seaside Heights a week ago, contractor Sidd &amp; Associates finished 100% of the decking on the boardwalk’s north end. Further south, crews were busy building beach ramps and preparing railings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/seaside-heights-mayor-full-length-of-boardwalk-beaches-to-be-open-memorial-day-weekend/13402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortley Beach Will Be Open Between 2nd to 5th Avenues Memorial Day Weekend</title>
		<link>http://www.oceancountysignal.com/2013/05/23/ortley-beach-will-be-open-between-2nd-to-5th-avenues-memorial-day-weekend/13400/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/ortley-beach-will-be-open-between-2nd-to-5th-avenues-memorial-day-weekend/13400/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:11:26 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13400</guid>
		<description><![CDATA[The following is a release from Toms River Township: Toms River’s Ortley Beach, from 2ndto 5th Avenues, will open Saturday, May 25th from 9-5, with lifeguards. &#160; Entrance is on 3rd and Ocean Avenue. Temporary bathrooms will be in place. Schedule: Open Saturday, May 25-Monday, May 27 for Memorial Day Weekends only until June 22nd Open daily after [...]]]></description>
				<content:encoded><![CDATA[<p>The following is a release from Toms River Township:</p>
<table>
<tbody>
<tr>
<td valign="top">Toms River’s Ortley Beach, from 2<sup>nd</sup>to 5<sup>th</sup> Avenues, will open Saturday, May 25<sup>th</sup> from 9-5, with lifeguards.</p>
<p>&nbsp;</p>
<p>Entrance is on 3<sup>rd</sup> and Ocean Avenue. Temporary bathrooms will be in place.</p>
<h2>Schedule:</h2>
<p>Open Saturday, May 25-Monday, May 27 for Memorial Day</p>
<p>Weekends only until June 22<sup>nd</sup></p>
<p>Open daily after June 22<sup>nd</sup></p>
<h2>Beach Fees:</h2>
<p>No fees until June 22<sup>nd</sup></p>
<p>After June 22<sup>nd</sup>- Daily badges are $7 Weekdays, $8 weekends and holidays</p>
<p>Seasonal beach badges will remain at $35 for the entire season</p>
<h2>Please Note:</h2>
<p>-Divers from both The Toms River Police Dept. Scuba team and Township lifeguards recently combed the bathing area for debris.  No large items were found and all smaller debris was cleared. However, water shoes are recommended at this time</p>
<p>-The Boardwalk is still under construction</p>
<p>-The Township Pool, located at 1810 Warren Point Road will be opening Saturday, June 22<sup>nd</sup>. Pool hours are 11-7 Monday- Friday, and 10-7 on weekends and holidays. Please see website under “Recreation Department” for all prices. Daily adult rates are $7 for adults and $100 for the season.</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/ortley-beach-will-be-open-between-2nd-to-5th-avenues-memorial-day-weekend/13400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie &amp; NBC&#8217;s Brian Williams Record Network Segment on Seaside Heights Boardwalk</title>
		<link>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:07:32 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13395</guid>
		<description><![CDATA[Topic focused on obesity surgery first; hurricane recovery second by Phil Stilton SEASIDE HEIGHTS – In an unannounced visit here, Governor Chris Christie sat down on May 7th with NBC anchorman Brian Williams to talk about his ordeal as the Governor of a hurricane ravaged state. &#160; The interview, recorded for Mr. Williams’ Rock Center [...]]]></description>
				<content:encoded><![CDATA[<p><i style="font-size: 13px; line-height: 19px;"><a href="http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/picture2-103/" rel="attachment wp-att-13396"><img class="aligncenter size-medium wp-image-13396" alt="Picture2" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture21-480x318.png" width="480" height="318" /></a>Topic focused on obesity surgery first; hurricane recovery second</i></p>
<p>by Phil Stilton</p>
<p>SEASIDE HEIGHTS – In an unannounced visit here, Governor Chris Christie sat down on May 7<sup>th</sup> with NBC anchorman Brian Williams to talk about his ordeal as the Governor of a hurricane ravaged state.</p>
<p>&nbsp;</p>
<p>The interview, recorded for Mr. Williams’ Rock Center variety news program, was conducted outside the Beachcomber Bar &amp; Grill on the boardwalk, one of many businesses impacted by Hurricane Sandy last October.</p>
<p>&nbsp;</p>
<p>When aired on television the following week, much of the start of the nearly 11-minute segment instead revolved around laparoscopic gastric band surgery the governor had in February. The program host began the segment telling viewers he and NBC had planned to interview the governor for many months about the conditions of the hurricane ravaged state in which he presides, but the topic was quickly changed to the pop tabloid topic of the week&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/5">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/governor-nbc-anchor-record-network-segment-on-seaside-heights-boardwalk/13395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Leaders Share Katrina Experiences with Local Mayors</title>
		<link>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:46:30 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13389</guid>
		<description><![CDATA[by Kathleen Koch and Phil Stilton SEASIDE HEIGHTS &#8211; What do three Democrats from the &#8220;Deep South&#8221; have in common with a Republican mayor from the Jersey Shore? They all know what it&#8217;s like to have a hurricane devastate their communities, and on Friday, May 17th, they all came together in here. Seaside Heights Mayor [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/picture1-100/" rel="attachment wp-att-13390"><img class="aligncenter size-medium wp-image-13390" alt="Picture1" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture1-480x318.png" width="480" height="318" /></a></p>
<p>by Kathleen Koch and Phil Stilton</p>
<p>SEASIDE HEIGHTS &#8211; What do three Democrats from the &#8220;Deep South&#8221; have in common with a Republican mayor from the Jersey Shore? They all know what it&#8217;s like to have a hurricane devastate their communities, and on Friday, May 17th, they all came together in here.</p>
<p>Seaside Heights Mayor Bill Akers hosted the delegation from Mississippi who came to meet with local mayors and officials and discuss the long term effects of Hurricane Katrina on their cities, including former United States Congressman Gene Taylor (D-Miss.), Mayor Brent Warr (D-Gulfport, Miss.) and Mayor Eddie Favre (D-Bay St. Louis, Miss.). All were elected officials when Hurricane Katrina struck their state in 2005.</p>
<p>Rep. Taylor, who lost his home in that Category 3 storm, tried to introduce legislation to reform the insurance industry to give homeowners more security after national disasters, but his bill never made it to the Senate floor for vote. The divide was between congressmen who represented coastal communities and those who did not. With Taylor’s 2010 election loss, supporters of reform were certain the legislation would die without his support, and it did. Today, New Jersey towns face the same insurance and Federal Emergency Management Agency (FEMA) problems his state was confronted with eight years earlier.</p>
<p>Seven weeks before Hurricane Katrina made landfall&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal/5">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/mississippi-leaders-share-katrina-experiences-with-local-mayors/13389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
