<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Brick</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/northern-ocean/brick-township-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Thu, 23 May 2013 23:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trader&#8217;s Cove Opens in Brick</title>
		<link>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:47:44 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13421</guid>
		<description><![CDATA[BRICK—The 11-acre recreational park project at Trader’s Cove, located at the northern base of the Mantoloking Bridge here, was due to officially open on Thursday, May 23rd at a ribbon cutting ceremony attended by township officials. In 2005, Brick Township acquired the run down marina property with the intent to turn it into a public [...]]]></description>
				<content:encoded><![CDATA[<p>BRICK—The 11-acre recreational park project at Trader’s Cove, located at the northern base of the Mantoloking Bridge here, was due to officially open on Thursday, May 23rd at a ribbon cutting ceremony attended by township officials.</p>
<p>In 2005, Brick Township acquired the run down marina property with the intent to turn it into a public recreational waterfront park, saving it from a high density condominium development project.</p>
<p>Shortly before Hurricane Sandy struck, the municipality was awarded an additional $600,000 matching grant by the New Jersey Department of Environmental Protection&#8217;s (NJ DEP) Green Acres Program and was engaged in the second phase of the project, which included the installation of utilities, curbing, parking areas, sidewalks and construction equipment.</p>
<p>The first phase consisted of replacing bulkheads and docks and repairing boat slips. Despite the destruction all around it, Trader’s Cove made it through Hurricane Sandy relatively unscathed, in part due to the four feet of added height that was required to build the project which limited damage mostly to the docks.</p>
<p>In 2012, township council delays had pushed the project’s timetables back, according to Mayor Stephen C. Acropolis, but when complete, plans call for a bay front amphitheatre, a nautical and marine educational center and museum and an access trail to the Forsythe National Wildlife Refuge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/traders-cove-opens-in-brick/13421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Camp Osborn Redevelopment Plan Revealed</title>
		<link>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:38:36 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13414</guid>
		<description><![CDATA[BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a> </span><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><br />
</a><span style="font-size: 13px; line-height: 19px;"> <a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture5-78/" rel="attachment wp-att-13417"><img class="aligncenter size-medium wp-image-13417" alt="Picture5" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture51-480x215.png" width="480" height="215" /></a>BRICK &#8211; The New Jersey chapter of the American Institute of Architects (AIA) hosted a weekend community design program starting on April 27th at Emma Havens Young Elementary School on Drum Point Road, here, to help develop a plan to rebuild Camp Osborn in Brick Township, which was devastated by a fire after Hurricane Sandy.</span></p>
<p>The program, formally known as a Sustainable Design Assessment Team or SDAT, combined local resources with the expertise of a multidisciplinary team of professionals to create a viable solution for rebuilding the Route 35 community. The volunteer participants included architects, planners, engineers, landscape architects, attorneys, officials and stakeholders.</p>
<p>“As architects, we have the ability to not only rebuild structures, but entire communities,” said Jack Purvis, president of AIA-NJ. “In an effort to help rebuild one of our local communities, which was devastated by fire as a result of Sandy, we’re using an SDAT as tool to help mobilize local support and foster result-driven cooperation. This fast-paced, exciting program will help us design and rebuild Camp Osborn in a sustainable way as quickly as possible.” <a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal">Read More</p>
<p></a>Photos-  Top: AIA Rendering of Camp Osborn.  Middle: Camp Osborn on fire by Sean Furey.  Bottom: Camp Osborn days after Sandy, still smoldering by Patrick Day, NYOnAir.</p>
<p>&nbsp;</p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture7-71/" rel="attachment wp-att-13415"><img alt="Picture7" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture7.png" width="404" height="202" /></a></p>
<p><a href="http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/picture6-73/" rel="attachment wp-att-13416"><img alt="Picture6" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture61-477x318.png" width="477" height="318" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/possible-camp-osborn-redevelopment-plan-revealed/13414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Mayor Lashes out against FEMA Response</title>
		<link>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/</link>
		<comments>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:28:17 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13410</guid>
		<description><![CDATA[by Phil Stilton BRICK—More than six months after Hurricane Sandy struck, Brick Township Mayor Steve Acropolis once again took to the offensive with federal agencies who he said were hindering rebuilding efforts they were supposed to be assisting with. On Friday, May 18th, at a meeting with the Environmental Protection Agency (EPA) and the Federal [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_13411" class="wp-caption aligncenter" style="width: 386px"><a href="http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/picture4-73/" rel="attachment wp-att-13411"><img class="size-medium wp-image-13411" alt="Mayor Acropolis greeting Prince Harry of Wales, Tuesday, May 14, 2013." src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture4-376x318.png" width="376" height="318" /></a><p class="wp-caption-text">Mayor Acropolis greeting Prince Harry of Wales, Tuesday, May 14, 2013.</p></div>
<p><span style="font-size: 13px; line-height: 19px;">by Phil Stilton</span></p>
<p>BRICK—More than six months after Hurricane Sandy struck, Brick Township Mayor Steve Acropolis once again took to the offensive with federal agencies who he said were hindering rebuilding efforts they were supposed to be assisting with.</p>
<p>On Friday, May 18<sup>th</sup>, at a meeting with the Environmental Protection Agency (EPA) and the Federal Emergency Management Agency (FEMA) and three private contractors hired for debris removal, here, Mayor Acropolis to know why not a single home in Brick had yet to be approved for demolition&#8230;<a href="http://issuu.com/oceansignal/docs/20130524_ocean_signal">Read More</a></p>
<p><!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/23/brick-mayor-lashes-out-against-fema-response/13410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Memorial, Jackson Liberty, Toms River North, South Advance in Shore Conference Tournament</title>
		<link>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/</link>
		<comments>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:45:12 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13370</guid>
		<description><![CDATA[JACKSON&#8211;The number one seeded Jaguars blanked Freehold Boro 5-0 to advance to play Howell in the quarterfinal round in this year&#8217;s shore conference baseball tournament. Memorial&#8217;s Chris Gehrsitz pitched a complete game shutout, giving up just four hits and striking out four.  Spencer Young was 3-3 with an RBI and a run scored. In the bottom [...]]]></description>
				<content:encoded><![CDATA[<p>JACKSON&#8211;The number one seeded Jaguars blanked Freehold Boro 5-0 to advance to play Howell in the quarterfinal round in this year&#8217;s shore conference baseball tournament.</p>
<p>Memorial&#8217;s Chris Gehrsitz pitched a complete game shutout, giving up just four hits and striking out four.  Spencer Young was 3-3 with an RBI and a run scored.</p>
<p>In the bottom of the fifth inning, Mike Petrizzo came off the bench for Jackson to hit a two run home run making the score 4-0. Ed Guippone added an RBI single in the 4th inning.</p>
<p>On the other side of Jackson, Jackson Liberty defeated St. Rose with a single solo home run.  Danny Serreino went the distance on the mound for the Lions striking out eight.</p>
<p>In the bottom of the sixth inning, James Sofield hit his first home run, sending a 2-0 fastball from Brad Currao over the fence.</p>
<p>Liberty will play the tough number 2 seed, RBC on the road Wednesday.</p>
<p>Brick Memorial lost 1-0 to Wall.  CBA blanked Brick High School 9-0.</p>
<p>Toms River South&#8217;s Spencer Kapp broke a 3-3 tie wide open in the fifth inning with a two run double as the Indians defeated Monmouth 6-3.    On Friday, Toms River North defeated Central 5-3.  North and South will face each other Wednesday at North.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/19/jackson-memorial-jackson-liberty-toms-river-north-south-advance-in-shore-conference-tournament/13370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch of Brick Robbery, Stabbing Suspect Released</title>
		<link>http://www.oceancountysignal.com/2013/05/15/sketch-of-brick-robbery-stabbing-suspect-released/13216/</link>
		<comments>http://www.oceancountysignal.com/2013/05/15/sketch-of-brick-robbery-stabbing-suspect-released/13216/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:50:09 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Fire & Safety]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13216</guid>
		<description><![CDATA[On May 15, 2013, the Brick Township Police Department released a sketch of a subject who was wanted for questioning in connection to an Armed Robbery and Stabbing which occurred on May 13, 2013 at approximately 10 pm.  The incident took place at 150 Brick Boulevard, Brick, NJ. The subject should be considered armed and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/15/sketch-of-brick-robbery-stabbing-suspect-released/13216/picture1-99/" rel="attachment wp-att-13217"><img class="size-medium wp-image-13217 alignleft" alt="Picture1" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/Picture1-243x318.jpg" width="243" height="318" /></a></p>
<p>On May 15, 2013, the Brick Township Police Department released a sketch of a subject who was wanted for questioning in connection to an Armed Robbery and Stabbing which occurred on May 13, 2013 at approximately 10 pm.  The incident took place at 150 Brick Boulevard, Brick, NJ. The subject should be considered armed and dangerous.  Please do not approach.  If you see the subject please contact the Brick Township Police at (732) 262-1100, or your local Police Department.</p>
<p>&nbsp;</p>
<p>Anyone with information regarding the armed robbery is asked to contact Det. Robert Shepherd at (732) 262-1112 or Det. Thomas Cooney at (732) 262-4708.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/15/sketch-of-brick-robbery-stabbing-suspect-released/13216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Police Still Seeking Armed Robbery Stabbing Suspect</title>
		<link>http://www.oceancountysignal.com/2013/05/14/brick-police-still-seeking-armed-robbery-stabbing-suspect/13190/</link>
		<comments>http://www.oceancountysignal.com/2013/05/14/brick-police-still-seeking-armed-robbery-stabbing-suspect/13190/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:09:42 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13190</guid>
		<description><![CDATA[BRICK&#8211;On May 13th, 2013, at approximately 10:00p.m., Brick Twp. Police Officers responded to an armed robbery in the area of 150 Brick Boulevard. A female was located in her vehicle to the rear of the building.  The victim had puncture wounds on her right side, several lacerations on her hand and a contusion on her head. [...]]]></description>
				<content:encoded><![CDATA[<p>BRICK&#8211;On May 13<sup>th</sup>, 2013, at approximately 10:00p.m., Brick Twp. Police Officers responded to an armed robbery in the area of 150 Brick Boulevard. A female was located in her vehicle to the rear of the building.  The victim had puncture wounds on her right side, several lacerations on her hand and a contusion on her head. The Victim stated that after she entered her vehicle, a male subject, who appeared intoxicated, pulled her out of her vehicle and put a knife to her throat. The suspect then stabbed the victim her in the side and cut her.  He demanded the contents of her pocket book, which included an undetermined amount of cash, medication, and jewelry.</p>
<p>Officers surrounded the immediate area to search for the suspect. Assisting in the search was the Brick Township Police Detective Bureau, Brick Police K-9 unit, the Lakewood and Toms River Police Departments, and the NJ State Police Aviation Unit. The search continued until 3:00am with negative results.</p>
<p>The Brick Police EMS Unit and MONOC Paramedics transported the victim to Jersey Shore University Medical Center, where she is listed in stable condition.</p>
<p>The suspect is described as a white male, approximately 6&#8242; 00 tall, having a full beard, wearing a dark colored hooded sweatshirt and blue jeans.  Suspect fled towards the area of Lions Head Office Park on foot.</p>
<p>Anyone with information regarding the armed robbery is asked to contact Det. Robert Shepherd at (732) 262-1112 or Det. Thomas Cooney at (732) 262-4708.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/14/brick-police-still-seeking-armed-robbery-stabbing-suspect/13190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATES Students Win Fourth Consecutive Envirothon</title>
		<link>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Joint Base MDL]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13153</guid>
		<description><![CDATA[TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/dsc_4878/" rel="attachment wp-att-13154"><img class="aligncenter size-medium wp-image-13154" alt="DSC_4878" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_4878-476x318.jpg" width="476" height="318" /></a>TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford.</p>
<p>&nbsp;</p>
<p>The team, consisting of  Emily Golembiski of Little Egg Harbor, Jillian Hubbard of Toms River, Gillian Schriever of West Creek, Michael Signorelli of Toms River and Megan Tumpey of<b>  </b>Brick, will represent New Jersey in the 2013 North American Envirothon at Montana State University in Bozeman, Montana in August.</p>
<p>&nbsp;</p>
<p>The Ocean County students competed against 33 other teams on knowledge of natural resources-related topics, including soils, forestry, aquatics, wildlife ecology and a current environmental issue. This year’s theme was “Sustainable Rangeland Management: Achieving a Balance Between Traditional Agricultural Uses with Non-Agricultural Uses on Montana Rangelands.”</p>
<p>&nbsp;</p>
<p>“For 20 years, New Jersey high school students have had the opportunity to participate in this valuable competition and learn more about the environment, natural resources and science,” said Secretary Fisher. “We hope they take advantage of the skills they learned and consider careers in agriculture and natural resources-related fields.”</p>
<p>&nbsp;</p>
<p>Each of the MATES team members received $1,000 scholarships from the New Jersey Association of Conservation Districts, $2,000 scholarships from Richard Stockton State College and $1,000 scholarships from Applied and Health Sciences at Kean University.</p>
<p>&nbsp;</p>
<p>Two 5-member teams of MATES students competed in last year’s Envirothon with all but one of those students graduating. The two MATES teams placed first and second in 2012. An almost entirely new set of 10 students made up this year’s two teams.</p>
<p>&nbsp;</p>
<p>“I am very proud of the hard work and dedication put forth by our members,” said MATES Advisor Adam Sprague.  “It was quite an accomplishment considering it was the first year competing for nine out of the 10 team members. We now turn our attention to Montana which offers an exciting variety of challenges in terms of preparation for our students.”</p>
<p>&nbsp;</p>
<p>The second-place team in this year’s Envirothon was West Windsor-Plainsboro High School North and third place was taken by High Tech High School, North Bergen.</p>
<p>&nbsp;</p>
<p>The Envirothon is sponsored by the New Jersey Department of Agriculture, State Soil Conservation Committee; New Jersey Association of Conservation Districts; the 15 Soil Conservation Districts; United States Department of Agriculture, Natural Resources Conservation Service; New Jersey Department of Environmental Protection; and Rutgers Cooperative Extension.</p>
<p>&nbsp;</p>
<p>The 15 Soil Conservation Districts in New Jersey follow county boundaries and implement the New Jersey Soil and Sediment Control Act, which governs certain aspects of new development.  These semi-autonomous bodies are locally governed and play a strong role in the protection of New Jersey’s natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean County Unveils Road Improvements</title>
		<link>http://www.oceancountysignal.com/2013/05/09/ocean-county-unveils-road-improvements/13146/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/ocean-county-unveils-road-improvements/13146/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:57:23 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13146</guid>
		<description><![CDATA[TOMS RIVER – With an eye toward safety, the Ocean County Board of Chosen Freeholders is getting ready to start improvement projects on 11 county roads. “As part of our annual overlay program, we will be starting work shortly on safety improvements including stormwater drainage work, new paving and reconstruction on several roads throughout Ocean [...]]]></description>
				<content:encoded><![CDATA[<p>TOMS RIVER – With an eye toward safety, the Ocean County Board of Chosen Freeholders is getting ready to start improvement projects on 11 county roads.</p>
<p>“As part of our annual overlay program, we will be starting work shortly on safety improvements including stormwater drainage work, new paving and reconstruction on several roads throughout Ocean County,” said Ocean County Freeholder Director John P. Kelly, Director of Law and Public Safety. “All totaled we will be repairing more than 13 miles of roadway starting in the next few weeks.”</p>
<p>The Board of Freeholders is scheduled to award a contract to Earle Asphalt Company, Farmingdale, in the amount of $2 million to reconstruct portions of seven roadways.</p>
<p>“This work will get under way in the next few weeks and while there may be some inconvenience to motorists during the work surely the completed repairs will make for better and safer traveling around OceanCounty,” said Freeholder Deputy Director James F. Lacey, who serves as liaison to the Ocean County Road Department.</p>
<p>The roadways to be improved under the contract are 1.05 miles of Herbertsville Road in Brick Township from the Monmouth County line to Lanes Mills Road; 1.24 miles of Farraday Avenue in Lakewood; one mile of Long Beach Boulevard from 31<sup>st</sup> to 59<sup>th</sup> street in Long Beach Township; almost one mile of James Street, from Main Street to Hooper Avenue in Toms River; 6/10ths of a mile of Massachusetts Avenue, from Cox Cro Road to Route 70 in Toms River; 1.12 miles of Vermont Avenue, in Toms River, from Cox Cro Road to the Lakewood border and Buckwald Drive at Ocean County College in Toms River.</p>
<p>In addition, the Board is scheduled to go out to bid to provide safety improvements to four additional roads with work expected to begin in July.</p>
<p>Those roads include 2.16 miles of Church Road in Toms River, from Hooper Avenue to North Bay Avenue; 1.39 miles of Lanes Mills Road in Lakewood and Brick Townships, from Route 88 to limits of Garden State Parkway Interchange 91; 1.11 miles of Lighthouse Drive in Ocean Township from Route 9 east to Barnegat Bay and 2.34 miles of West Bay Avenue in Barnegat Township from Pine Street to Route 72.</p>
<p>“We maintain more than 620 county road miles so it is imperative we have a program in place to maintain our infrastructure,” said Kelly, who serves as liaison for the Ocean County Engineering Department. “Each year we perform improvements to a number of roadways. Well maintained roads certainly are safer for our motorists and pedestrians.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/ocean-county-unveils-road-improvements/13146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnegat Bay Blitz Coming Saturday</title>
		<link>http://www.oceancountysignal.com/2013/05/09/barnegat-bay-blitz-coming-saturday/13135/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/barnegat-bay-blitz-coming-saturday/13135/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:02:08 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13135</guid>
		<description><![CDATA[TRENTON &#8211; On Friday, May 10, Department of Environmental Protection Commissioner Bob Martin will join thousands of local schoolchildren, residents and businesses in the fourth installment of the DEP&#8217;s Barnegat Bay Blitz. &#160; This edition of the watershed-wide trash and debris cleanup has taken on special meaning as it is the first blitz to be [...]]]></description>
				<content:encoded><![CDATA[<p>TRENTON &#8211; On Friday, May 10, Department of Environmental Protection Commissioner Bob Martin will join thousands of local schoolchildren, residents and businesses in the fourth installment of the DEP&#8217;s Barnegat Bay Blitz.</p>
<p>&nbsp;</p>
<p>This edition of the watershed-wide trash and debris cleanup has taken on special meaning as it is the first blitz to be held since Superstorm Sandy pounded the Barnegat Bay region at the end of October. Some events will entail removal of Sandy-related debris and dune restoration in addition to typical litter and debris cleanups</p>
<p>&nbsp;</p>
<p>Volunteers are coming from all over the state and the 37 municipalities in the 660-square-mile watershed, which encompasses 33 municipalities in Ocean County and four in Monmouth County. The bay is suffering from degraded water quality caused by many factors, including excessive algae growth caused by nutrients from fertilizers and other sources.</p>
<p>&nbsp;</p>
<p>The event will run from 8:30 a.m. to around dusk. It will be held rain or shine.</p>
<p>&nbsp;</p>
<p>The following is Commissioner Martin&#8217;s itinerary:</p>
<p>&nbsp;</p>
<p>*     8:30 a.m. Opening remarks, Surf City Municipal Boat Ramp, on Barnegat Bay at the end of Division Avenue. Attending will be students from the MATES Academy at Ocean County College, the Southern Regional Middle School and Ethel Jacobson Elementary School, local residents.</p>
<p>&nbsp;</p>
<p>*     9:30 a.m. Cleanup of marshland impacted by Sandy debris adjacent to the Long Beach Island Foundation of the Arts and Sciences, 120 Long Beach Boulevard, Loveladies.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*     10:45 a.m. Planting grass and shrubs on dunes impacted by Sandy, 36th Street and the oceanfront, Brant Beach.</p>
<p>&nbsp;</p>
<p>More than 11,300 volunteers have participated since the first Barnegat Blitz in May 2011, collecting thousands of bags of trash and filling dozens of dumpsters and dump trucks with a wide assortment of trash and debris.</p>
<p>&nbsp;</p>
<p>The DEP is the core organizer of the Barnegat Bay Blitz, providing staff captains who work with the local community to identify cleanup locations and coordinate local volunteers. Captains are also in charge of event-day logistics.</p>
<p>&nbsp;</p>
<p>Reporters are welcome to contact staff captains to coordinate local cleanup stories. Team captain contact numbers and other information about the Barnegat Bay Blitz can be found at:</p>
<p><a href="http://www.nj.gov/dep/barnegatbay/bbblitz.htm">http://www.nj.gov/dep/barnegatbay/bbblitz.htm</a></p>
<p>&nbsp;</p>
<p>For additional help, contact the DEP&#8217;s press office. For assistance the day of the event, contact the Press Office or the Press Officers at the numbers listed on this advisory.</p>
<p>&nbsp;</p>
<p>For information on the Governor&#8217;s Barnegat Bay Comprehensive Restoration Plan, visit: <a href="http://www.state.nj.us/dep/barnegatbay/">http://www.state.nj.us/dep/barnegatbay/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/barnegat-bay-blitz-coming-saturday/13135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ocean County Tournament May 5 Results</title>
		<link>http://www.oceancountysignal.com/2013/05/05/2013-ocean-county-tournament-may-5results/13036/</link>
		<comments>http://www.oceancountysignal.com/2013/05/05/2013-ocean-county-tournament-may-5results/13036/#comments</comments>
