<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Long Beach Island</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/southern-ocean-county/long-beach-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Sun, 19 May 2013 18:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MATES Students Win Fourth Consecutive Envirothon</title>
		<link>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:54 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Joint Base MDL]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13153</guid>
		<description><![CDATA[TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/dsc_4878/" rel="attachment wp-att-13154"><img class="aligncenter size-medium wp-image-13154" alt="DSC_4878" src="http://www.oceancountysignal.com/wp-content/uploads/2013/05/DSC_4878-476x318.jpg" width="476" height="318" /></a>TRENTON&#8211;New Jersey Secretary of Agriculture Douglas H. Fisher today announced, for the fourth year in a row, a team of high school students from the Marine Academy of Technology and Environmental Sciences (MATES) in Manahawkin was the winner of the New Jersey Envirothon, held Saturday, May 4 at Girl Scout Camp Kettle Run in Medford.</p>
<p>&nbsp;</p>
<p>The team, consisting of  Emily Golembiski of Little Egg Harbor, Jillian Hubbard of Toms River, Gillian Schriever of West Creek, Michael Signorelli of Toms River and Megan Tumpey of<b>  </b>Brick, will represent New Jersey in the 2013 North American Envirothon at Montana State University in Bozeman, Montana in August.</p>
<p>&nbsp;</p>
<p>The Ocean County students competed against 33 other teams on knowledge of natural resources-related topics, including soils, forestry, aquatics, wildlife ecology and a current environmental issue. This year’s theme was “Sustainable Rangeland Management: Achieving a Balance Between Traditional Agricultural Uses with Non-Agricultural Uses on Montana Rangelands.”</p>
<p>&nbsp;</p>
<p>“For 20 years, New Jersey high school students have had the opportunity to participate in this valuable competition and learn more about the environment, natural resources and science,” said Secretary Fisher. “We hope they take advantage of the skills they learned and consider careers in agriculture and natural resources-related fields.”</p>
<p>&nbsp;</p>
<p>Each of the MATES team members received $1,000 scholarships from the New Jersey Association of Conservation Districts, $2,000 scholarships from Richard Stockton State College and $1,000 scholarships from Applied and Health Sciences at Kean University.</p>
<p>&nbsp;</p>
<p>Two 5-member teams of MATES students competed in last year’s Envirothon with all but one of those students graduating. The two MATES teams placed first and second in 2012. An almost entirely new set of 10 students made up this year’s two teams.</p>
<p>&nbsp;</p>
<p>“I am very proud of the hard work and dedication put forth by our members,” said MATES Advisor Adam Sprague.  “It was quite an accomplishment considering it was the first year competing for nine out of the 10 team members. We now turn our attention to Montana which offers an exciting variety of challenges in terms of preparation for our students.”</p>
<p>&nbsp;</p>
<p>The second-place team in this year’s Envirothon was West Windsor-Plainsboro High School North and third place was taken by High Tech High School, North Bergen.</p>
<p>&nbsp;</p>
<p>The Envirothon is sponsored by the New Jersey Department of Agriculture, State Soil Conservation Committee; New Jersey Association of Conservation Districts; the 15 Soil Conservation Districts; United States Department of Agriculture, Natural Resources Conservation Service; New Jersey Department of Environmental Protection; and Rutgers Cooperative Extension.</p>
<p>&nbsp;</p>
<p>The 15 Soil Conservation Districts in New Jersey follow county boundaries and implement the New Jersey Soil and Sediment Control Act, which governs certain aspects of new development.  These semi-autonomous bodies are locally governed and play a strong role in the protection of New Jersey’s natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/mates-students-win-fourth-consecutive-envirothon/13153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Instated Ship Bottom Vol. Fire Company Hosting Summer Sizzle</title>
		<link>http://www.oceancountysignal.com/2013/05/09/newly-instated-ship-bottom-vol-fire-company-hosting-summer-sizzle/13141/</link>
		<comments>http://www.oceancountysignal.com/2013/05/09/newly-instated-ship-bottom-vol-fire-company-hosting-summer-sizzle/13141/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:06:59 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=13141</guid>
		<description><![CDATA[Sound the Alarm!! The newly re-instated Ship Bottom Vol. Fire Co. Auxiliary &#38; Ship Bottom Vol. Fire Co. are hosting a SUMMER SIZZLE bringing the bay to 21st. Street! This event will be a fundraiser for both volunteer organizations which are non-profit 501(c)3 organizations. Entertainment so far includes: &#160; 2:00-3:15  - The Road Dogs 3:15-3:45 [...]]]></description>
				<content:encoded><![CDATA[<p>Sound the Alarm!!</p>
<p>The newly re-instated Ship Bottom Vol. Fire Co. Auxiliary<br />
&amp; Ship Bottom Vol. Fire Co. are hosting a</p>
<p>SUMMER SIZZLE<br />
bringing the bay to 21st. Street!</p>
<p>This event will be a fundraiser for both volunteer organizations<br />
which are non-profit 501(c)3 organizations.</p>
<p>Entertainment so far includes:</p>
<p>&nbsp;</p>
<p>2:00-3:15  - The Road Dogs</p>
<p>3:15-3:45 &#8211; Hot Dog Eating Contest</p>
<p>3:45-5:00 &#8211; Big Whiskey Band</p>
<p>5:00-5:30 &#8211; Hands-free Watermelon eating contest</p>
<p>5:30-6:45 &#8211; The Roustabouts</p>
<p>7:00-8:15 &#8211; The Rock Lobsters</p>
<p>8:30-10:00 &#8211; Rock Solid Productions House Band</p>
<p>&nbsp;</p>
<p>All activities, including bounce house, slides, baseball and football games,</p>
<p>plus  food, beverages, merchandise . will be available for donations.<br />
For up-to-date details, follow our</p>
<p>facebook event page: <a href="https://www.facebook.com/events/491424774250187/?fref=ts">https://www.facebook.com/events/491424774250187/?fref=ts</a></p>
<p>and check our website: <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.shipbottomfireco.com&amp;h=0AQEzYWbG&amp;s=1" target="_blank">www.shipbottomfireco.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/05/09/newly-instated-ship-bottom-vol-fire-company-hosting-summer-sizzle/13141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holman Elementary Faculty, Students Show off Talent to Restore the Shore</title>
		<link>http://www.oceancountysignal.com/2013/04/11/holman-elementary-faculty-students-show-off-talent-to-restore-the-shore/12590/</link>
		<comments>http://www.oceancountysignal.com/2013/04/11/holman-elementary-faculty-students-show-off-talent-to-restore-the-shore/12590/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:57:38 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12590</guid>
		<description><![CDATA[by Phil Stilton JACKSON-Six months ago, Superstorm Sandy struck the Ocean County, but aside from a prolonged power outage and fallen trees, damage in Jackson Township community was relatively minimal in this community of 54,000 people.   Jackson was spared the distress of long term damage to infrastructure and housing. While Jackson missed the full [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://photos.oceancountysignal.com/p514793419/e5b3249de"><img alt="Ocean Signal Media: 04-11-13 Restore the Shore - Holman Elementary &amp;emdash; " src="http://photos.oceancountysignal.com/img/s9/v97/p1530022366-2.jpg" width="400" height="265" /></a></p>
<p>by Phil Stilton</p>
<p>JACKSON-Six months ago, Superstorm Sandy struck the Ocean County, but aside from a prolonged power outage and fallen trees, damage in Jackson Township community was relatively minimal in this community of 54,000 people.   Jackson was spared the distress of long term damage to infrastructure and housing.</p>
<p>While Jackson missed the full brunt of Sandy, the Beach Haven School in Long Beach Island was not as fortunate.  The school, which was preparing to celebrate its 100th anniversary this year was flooded and everything on the first floor was lost.</p>
<p>The staff at Holman Elementary decided to use their annual talent show as a vehicle to raise money for the Beach Haven School and to create awareness for the students who attend Holman.   In past years, themes for the talent show have ranged from Motown to country. This year, the theme was &#8220;Restore the Shore&#8221;.   Students  had to choose a song that was either performed by a New Jersey artist or one that was beach themed.</p>
<p>&#8220;Since the storm, our school has had the desire to do things to help and give back,&#8221; said Principal Michael Burgos. &#8220;There&#8217;s been a lot of requests for different fundraisers, but we couldn&#8217;t do them due to different policies.&#8221;   He explained that the talent show was a great opportunity for a fund raiser.   Proceeds from boardwalk style games, photos and a video of the performance will be donated to the Beach Haven School.</p>
<p>Mr. Burgos said the school has previously held fundraisers to help several of its own staff members, three of whom lost their homes during Sandy.</p>
<p>Check out the next issue of the Ocean Signal next week for the full story!</p>
<p>To donate or purchase the video, visit <a href="http://holman.jacksonsd.org/">http://holman.jacksonsd.org/</a>.</p>
<p>See more pictures online: <a href="http://photos.oceancountysignal.com/p514793419">http://photos.oceancountysignal.com/p514793419</a>    Any proceeds from that gallery will be donated to Holman&#8217;s H.O.P.E parent teacher organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/11/holman-elementary-faculty-students-show-off-talent-to-restore-the-shore/12590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Six Wrestling Results &#8211; Feb. 27, 2012</title>
		<link>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:15:20 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12182</guid>
		<description><![CDATA[06: #4 Freddy Terranova (Jackson Mem) d. # 13 Carl Vasti (CBA)  5-1 106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1 106: #6 John Finnerty (Pt Beach) md. #11 Mike Jones (Long Branch)  20-6 106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7 113: #9 Chris Crane (Southern) md. [...]]]></description>
				<content:encoded><![CDATA[<p>06: #4 <strong>Freddy Terranova (Jackson Mem)</strong> d. # 13 Carl Vasti (CBA)  5-1<br />
106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1<br />
106: #6 <strong>John Finnerty (Pt Beach)</strong> md. #11 Mike Jones (Long Branch)  20-6<br />
106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7</p>
<p>113: #9 <strong>Chris Crane (Southern)</strong> md. #8 Connor Maliff (Brick Mem)  11-0<br />
113: #5 <strong>Ben Mrozinski (Lacey)</strong> d. #12 Zack Baker (Jackson Mem)  4-0<br />
113: #3 Nick DePierro (Freehold Twp) md. #14 Tommy Flannigan (Long Branch)  12-0<br />
113: #7 Nasiyr Brown (Neptune) d. #10 Costa Poniros (Ocean Twp)  9-2</p>
<p>120: #8 Joseph Santamarco (Manalapan) d. #9 Connor Garrity (Lacey)  8-3<br />
120: #4 <strong>Matt Russo (Jackson Liberty)</strong> d. Andy Hernandez (Long Branch)  3-1<br />
120: #7 Dylan Seidenberg (Raritan) d. #10 Josh Glantzman (Wall)  2-1 2OT<br />
120: #2 <strong>Dan Nobbs (Pt Boro)</strong> p. #15 Yospeh Boral (TR East)  2:57</p>
<p>126: #5 Anthony Scarcella (Raritan) md. #12 Khalil Haskins (Matawan)  13-1<br />
126: #4 Marcus Iwama (Rumson) p. #13 Isaiah Haymon (Neptune)  4:21<br />
126: #7 <strong>Andrew Tonneson (Southern)</strong> p. #10 Pete Powell (Marlboro)  5:50<br />
126: #2 J<strong>ared Staub (Brick Mem)</strong> d. #15 Thomas Poklikuha (Pinelands)  5-2</p>
<p>132: #9 Dan Saraiva (Marlboro) d. #8 William Rodriguez (Matawan)  7-2<br />
132: #4 Zach Hertling (Ocean Twp) d. #13 Joe Mandara (Barnegat)  6-0<br />
132: #6 <strong>Ryan Harter (Pt Boro)</strong> d. #11 Nick Menkin (Long Branch)  5-4<br />
132: #2 <strong>Kyle Wojtaszek (Brick Twp)</strong> d. #15 Ryan Davis (TR North)  9-2</p>
<p>138: #9 Christian Casselli (CBA) d. #8 Tim Leo (Matawan)  7-6<br />
138: #5 <strong>Jake Camapana (Southern)</strong> p. #12 Carlos Fontanez (Keansburg)  1:29<br />
138: #4 <strong>Steve Cimmino (Brick Twp)</strong> p. #13 Andrew Garrity (Lacey)  1:25<br />
138: #10 Dan Kinsella (Wall) d. #7 Jack Rada (Howell)</p>
<p>145: #9 <strong>Nick Racanelli (Southern)</strong> d. #8 Sam Koenig (Shore)  3-0<br />
145: #12 Matt Best (Middletown South) p. #5 Orion Rovegno (Ocean Twp)  5:45<br />
145: #3 <strong>Spencer Young (Jackson Mem)</strong> p. #14 Steve Knapp (Lacey)  2:22<br />
145: #10 Terrence Davis (St John Vianney) d. #7 Nick Pollara (Brick Twp)  7-5</p>
<p>152: #8 <strong>Dylan DaSilva (TR North</strong>) d. #9 Garrett Applegate (TR South)  6-4<br />
152: #5 Jake George (Long Branch) tf. #12 Evan Brown (Red Bank)  15-0<br />
152: #7<strong> William Scott (Brick Twp)</strong> d. #10 Jake Kaminsky (Manalapan)  5-4<br />
152: #2 <strong>Cliff Ruggiero (Brick Mem)</strong> p. #15 Jeff Goldrosen (Marlboro)  5:20</p>
<p>160: #8 <strong>Joe Beverly (Brick Mem)</strong> d. #9 Sean Rembach (Manchester)  8-4<br />
160: #5<strong> Antres Clagon (TR South)</strong> tf. #12 Steven Chandler (Manalapan)  16-1<br />
160: #3 Anthony Ferraro (St John Vianney) d. #14 Jason Lawhon (Ocean Twp)  5-2<br />
160: #7 Connor Sheehan (Raritan) d. #10 Jose Caraballo (Neptune)  7-4</p>
<p>170: #1 <strong>Tyler Richardson (Brick Mem)</strong> p. #16 Chris Cruz (Jackson Liberty)  2:45<br />
170: #9 <strong>Ryan Kirk (Barnegat)</strong> d. #8 Anthony Benedetti (Manalapan)  7-3<br />
170: #6 Kyle Lynch (Raritan) d. #11 Dan Baillie (Shore)  5-0<br />
170: #7 Tyler Wilton (Middletown North) d. #10 Tyler MacLaine (TR North)</p>
<p>182: #8 Tommy Lyster (Ocean Twp) md. Quentin DeCarlo (TR South)  10-2<br />
182: #6 Drew Donner (Wall) p. #11 Spencer Govel (Manasquan)  3:05<br />
182: #7 Anthony Fabiano (Middletown North) p. #10 Muhab Elgamal (Manalapan)  1:42<br />
182: #2 Glenn Cross (Matawan) tf. #15 Greg Schmalz (Barnegat)  18-3</p>
<p>195: #5 Chad Freshnock (Middletown North) d. #12 Tyler Romanelli (Wall)  2-1<br />
195: #4 Shawn McCord (RBC) md. #13 Nick Dzuna (Pt Boro)  11-3<br />
195: #6 Dan Hwang (Marlboro) p. #11 Josh Foca (Central)  1:49<br />
195: #7 Ben Aquilina (Manalapan) d. #10 Armando Leonor (TR East)  6-3</p>
<p>220: #5 Jesse Bauta (Southern) p. #12 Mike McKenzie (Jackson Liberty)  2:30<br />
220: #3 John Seidle (Neptune) p. #14 Tyler Tomanek (Middletown South)  3:42<br />
220: #6 Matt Frigon (Barnegat) d. #11 Luke Becker (Manalapan)  5-3<br />
220: #7 Joey Guidetti (Long Branch) d. #10 Anthony Dzugan (Brick Twp)  8-4 2OT</p>
<p>Hwt: #8 Ezra Figueroa (Brick Mem) d. #9 Thomas D&#8217;Amore (Pt Beach)  3-2<br />
Hwt: #5 Hunter Gellman (Freehold Twp) d. #12 Dan Arias (Ocean Twp)  5-1<br />
Hwt: #3 Anthony Fernicola (Holmdel) d. #14 Zach Andrews (Barnegat)  1-0<br />
Hwt: #15 Atanacio Carrillo (Central) d. #2 Pat Toal (Raritan)  5-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Firefighters Seek to Rebuild Playgrounds Lost after Hurricane Sandy</title>
		<link>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/</link>
		<comments>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:16:00 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11584</guid>
		<description><![CDATA[&#160; By Phil Stilton RAHWAY–Children across the tri-state area whose local playgrounds were destroyed by the forces of Hurricane Sandy last October may soon be able to return to those jungle gyms, swingsets and monkey bars if Bill Lavin, president of the New Jersey Firefighters’ Mutual Benevolent Association [NJFMBA], has anything to say about it. [...]]]></description>
				<content:encoded><![CDATA[
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture1-90/' title='Picture1'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture1-400x95.jpg" class="attachment-thumbnail" alt="Playground built in Bay St. Louis, Mississippi by the NJFMBA." /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture2-95/' title='Picture2'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture2-400x95.jpg" class="attachment-thumbnail" alt="Picture2" /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture4-68/' title='Picture4'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture4-400x95.jpg" class="attachment-thumbnail" alt="Picture4" /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture5-71/' title='Picture5'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture5-400x95.png" class="attachment-thumbnail" alt="Playground built  in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA." /></a>

<p>&nbsp;</p>
<p><strong>By Phil Stilton</strong></p>
<p><strong>RAHWAY–</strong>Children across the tri-state area whose local playgrounds were destroyed by the forces of Hurricane Sandy last October may soon be able to return to those jungle gyms, swingsets and monkey bars if Bill Lavin, president of the New Jersey Firefighters’ Mutual Benevolent Association [NJFMBA], has anything to say about it.</p>
<p>His organization, which is now gearing up to begin fundraising and rebuilding efforts for coastal play areas here, was originally dispatched to reconstruct playgrounds in affected coastal communities along the Gulf of Mexico after Hurricane Katrina devastated the region in 2006 in a project called “Pennies for Playgrounds.”</p>
<p>One of those playgrounds was at the North Bay Elementary School in Bay St. Louis, Mississippi, where the NJFMBA and approximately 20 firefighters traveled from New Jersey for the effort, which was undertaken in partnership with Save the Children and Mercy Corps. The NJFMBA also raised $400,000 for Save the Children’s after school and child care activity programs there. </p>
<p>“We were blown away that people were still living in tents and children were going to school in trailers,” said Mr. Lavin, recalling a visit to the region at the time. “But when we asked the children what they really needed, they all said a playground.”</p>
<p>Following Hurricane Sandy along the Atlantic coastlines, Mr. Lavin said he learned that the Katrina-affected communities of Waveland and Bay St. Louis, Mississippi, “were collecting Christmas gifts for New Jersey children affected by the storm in an effort to pay it forward to those who had showed such kindness to them in their hour of need.”</p>
<p>“The gesture from Mississippi was an absolute spiritual shot in the arm for the NJFMBA and the hundreds of members who had been serving the coastal communities in New Jersey for the past six weeks in every capacity imaginable,” said the organization’s president. “Unfortunately, just as our members and their families were starting to get their second wind and make some sense out of the Jersey disaster, the unspeakable massacre at Sandy Hook Elementary School in Newtown, Connecticut was reported to the country.”</p>
<p>As a result, the NJFMBA called the new effort “The Sandy Project: Where Angels Play,” and include raising enough money to build 26 memorial playgrounds dedicated to each of the 20 children and six teachers slain in that school shooting.</p>
<p>“Perhaps each playground can reflect the personality of the teacher or child for whom it would be named,” said Mr. Lavin, noting that the work would be undertaken by police officers, firefighters, teachers and volunteers.</p>
<p>The fundraising goal to accomplish this mission has been set at $2 million and so far, according to Mary Kate Lavin, New Jersey playgrounds to will be rebuilt in Sea Bright, Union Beach, Highlands, Normandy Beach, Belmar and Point Pleasant. Others in New York and Connecticut were also named.</p>
<p>Anyone interested in donating or volunteering may visit the NJFMBA website at <a href="http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/www.njfmba.org">www.njfmba.org</a>.</p>
<p>&nbsp;</p>
<div id="attachment_11588" class="wp-caption aligncenter" style="width: 507px"><a href="http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture5-71/" rel="attachment wp-att-11588"><img class="size-full wp-image-11588" alt="Playground built  in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA." src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture5.png" width="497" height="286" /></a><p class="wp-caption-text">Playground built in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Make Arrest at Great Bay Shopping Plaza in Little Egg Harbor</title>
		<link>http://www.oceancountysignal.com/2013/02/01/police-make-arrest-at-great-bay-shopping-plaza-in-little-egg-harbor/11438/</link>
		<comments>http://www.oceancountysignal.com/2013/02/01/police-make-arrest-at-great-bay-shopping-plaza-in-little-egg-harbor/11438/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:46:58 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11438</guid>
		<description><![CDATA[LITTLE EGG HARBOR&#8211;On 01-24-13, John Robertson III, age 33 of Little Egg Harbor Twp. was charged with hindering apprehension, possession of drug paraphernalia, and providing false government documents. Police were called to the area of Mathistown Rd. for an erratic driver complaint. Police located the vehicle parked in the Great Bay Shopping Plaza, Robertson was [...]]]></description>
				<content:encoded><![CDATA[<p>LITTLE EGG HARBOR&#8211;On 01-24-13, John Robertson III, age 33 of Little Egg Harbor Twp. was charged with hindering apprehension, possession of drug paraphernalia, and providing false government documents. Police were called to the area of Mathistown Rd. for an erratic driver complaint. Police located the vehicle parked in the Great Bay Shopping Plaza, Robertson was the driver. Robertson provided police with a false name and a fake driver’s license. Robertson had a no bail warrant out of the Atlantic County Sheriff’s Department and a $900.00 warrant out of the Little Egg Harbor Twp. Municipal Court. Robertson was also found to be in possession of drug paraphernalia. Robertson was transported to the Ocean County Jail in default of bail and issued a summons for possession of drug paraphernalia. Patrolman Joseph Falkiewicz was the arresting officer, assisted by Patrolman Thomas McAnney.</p>
]]></content:encoded>
