<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ocean Signal - Ocean County&#039;s OWN Newspaper &#187; Tuckerton</title>
	<atom:link href="http://www.oceancountysignal.com/category/regional-news/southern-ocean-county/tuckerton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceancountysignal.com</link>
	<description>Daily News for Ocean County</description>
	<lastBuildDate>Sun, 26 May 2013 04:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Narcotics Investigation Leads to Two Arrests in Tuckerton</title>
		<link>http://www.oceancountysignal.com/2013/04/26/narcotics-investigation-leads-to-two-arrests-in-tuckerton/12889/</link>
		<comments>http://www.oceancountysignal.com/2013/04/26/narcotics-investigation-leads-to-two-arrests-in-tuckerton/12889/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:19:29 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Police Blotter]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12889</guid>
		<description><![CDATA[TOMS RIVER&#8211;Ocean County Prosecutor Joseph D. Coronato announced today the culmination of two investigations into drug activity in the Southern Ocean County area. On April 17, 2013 Detectives from the Prosecutor’s Special Operations Group, Southern Enforcement Unit along with members of the Tuckerton Police Department conducted a cooperative investigation that resulted in the arrest of [...]]]></description>
				<content:encoded><![CDATA[<p>TOMS RIVER&#8211;Ocean County Prosecutor Joseph D. Coronato announced today the culmination of two investigations into drug activity in the Southern Ocean County area.</p>
<p>On April 17, 2013 Detectives from the Prosecutor’s Special Operations Group, Southern Enforcement Unit along with members of the Tuckerton Police Department conducted a cooperative investigation that resulted in the arrest of two area men. During the course of the investigation Tuckerton Police Officer’s Joseph Luna and Justin Cherry along with Detectives from the Special Operations Group conducted a motor vehicle stop on a red 2002 Hyundai Sonata, which was occupied by a Albert Fogliani age 28 of Tuckerton and a John Szczepankiewicz age 31 of New Gretna. The motor vehicle stop took place on Chestnut Street, Tuckerton NJ. As a result police seized approximately 90 bags of heroin from within the vehicle. The investigating officers were Tuckerton Police Officers Joseph Luna and Justin Cherry.</p>
<p>The following individual was arrested and charged:</p>
<p>Albert Fogliani age 28 of 112 Clay Street, Tuckerton NJ. Mr. Fogliani was charged with Possession of Heroin, Possession of Heroin with intent to distribute and Possession of Drug Paraphernalia. Mr. Fogliani was released on a summons.</p>
<p>John Szczepankiewicz age 31 of 32 South Maple Avenue, New Gretna NJ. Mr. Szczepankiewicz was charged with Possession of Heroin, Possession of Heroin with intent to distribute and Possession of Drug Paraphernalia. Mr. Szczepankiewicz was released on a summons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/04/26/narcotics-investigation-leads-to-two-arrests-in-tuckerton/12889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region Six Wrestling Results &#8211; Feb. 27, 2012</title>
		<link>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/</link>
		<comments>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:15:20 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=12182</guid>
		<description><![CDATA[06: #4 Freddy Terranova (Jackson Mem) d. # 13 Carl Vasti (CBA)  5-1 106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1 106: #6 John Finnerty (Pt Beach) md. #11 Mike Jones (Long Branch)  20-6 106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7 113: #9 Chris Crane (Southern) md. [...]]]></description>
				<content:encoded><![CDATA[<p>06: #4 <strong>Freddy Terranova (Jackson Mem)</strong> d. # 13 Carl Vasti (CBA)  5-1<br />
106: #3 Jimmy Slendorn (Howell) md. #14 Jeff DeLuise (Barnegat)  9-1<br />
106: #6 <strong>John Finnerty (Pt Beach)</strong> md. #11 Mike Jones (Long Branch)  20-6<br />
106: #10 James Knoeller (Southern) d. #7 Daniel Rackliffe (Brick Twp)  9-7</p>
<p>113: #9 <strong>Chris Crane (Southern)</strong> md. #8 Connor Maliff (Brick Mem)  11-0<br />
113: #5 <strong>Ben Mrozinski (Lacey)</strong> d. #12 Zack Baker (Jackson Mem)  4-0<br />
113: #3 Nick DePierro (Freehold Twp) md. #14 Tommy Flannigan (Long Branch)  12-0<br />
113: #7 Nasiyr Brown (Neptune) d. #10 Costa Poniros (Ocean Twp)  9-2</p>
<p>120: #8 Joseph Santamarco (Manalapan) d. #9 Connor Garrity (Lacey)  8-3<br />
120: #4 <strong>Matt Russo (Jackson Liberty)</strong> d. Andy Hernandez (Long Branch)  3-1<br />
120: #7 Dylan Seidenberg (Raritan) d. #10 Josh Glantzman (Wall)  2-1 2OT<br />
120: #2 <strong>Dan Nobbs (Pt Boro)</strong> p. #15 Yospeh Boral (TR East)  2:57</p>
<p>126: #5 Anthony Scarcella (Raritan) md. #12 Khalil Haskins (Matawan)  13-1<br />
126: #4 Marcus Iwama (Rumson) p. #13 Isaiah Haymon (Neptune)  4:21<br />
126: #7 <strong>Andrew Tonneson (Southern)</strong> p. #10 Pete Powell (Marlboro)  5:50<br />
126: #2 J<strong>ared Staub (Brick Mem)</strong> d. #15 Thomas Poklikuha (Pinelands)  5-2</p>
<p>132: #9 Dan Saraiva (Marlboro) d. #8 William Rodriguez (Matawan)  7-2<br />
132: #4 Zach Hertling (Ocean Twp) d. #13 Joe Mandara (Barnegat)  6-0<br />
132: #6 <strong>Ryan Harter (Pt Boro)</strong> d. #11 Nick Menkin (Long Branch)  5-4<br />
132: #2 <strong>Kyle Wojtaszek (Brick Twp)</strong> d. #15 Ryan Davis (TR North)  9-2</p>
<p>138: #9 Christian Casselli (CBA) d. #8 Tim Leo (Matawan)  7-6<br />
138: #5 <strong>Jake Camapana (Southern)</strong> p. #12 Carlos Fontanez (Keansburg)  1:29<br />
138: #4 <strong>Steve Cimmino (Brick Twp)</strong> p. #13 Andrew Garrity (Lacey)  1:25<br />
138: #10 Dan Kinsella (Wall) d. #7 Jack Rada (Howell)</p>
<p>145: #9 <strong>Nick Racanelli (Southern)</strong> d. #8 Sam Koenig (Shore)  3-0<br />
145: #12 Matt Best (Middletown South) p. #5 Orion Rovegno (Ocean Twp)  5:45<br />
145: #3 <strong>Spencer Young (Jackson Mem)</strong> p. #14 Steve Knapp (Lacey)  2:22<br />
145: #10 Terrence Davis (St John Vianney) d. #7 Nick Pollara (Brick Twp)  7-5</p>
<p>152: #8 <strong>Dylan DaSilva (TR North</strong>) d. #9 Garrett Applegate (TR South)  6-4<br />
152: #5 Jake George (Long Branch) tf. #12 Evan Brown (Red Bank)  15-0<br />
152: #7<strong> William Scott (Brick Twp)</strong> d. #10 Jake Kaminsky (Manalapan)  5-4<br />
152: #2 <strong>Cliff Ruggiero (Brick Mem)</strong> p. #15 Jeff Goldrosen (Marlboro)  5:20</p>
<p>160: #8 <strong>Joe Beverly (Brick Mem)</strong> d. #9 Sean Rembach (Manchester)  8-4<br />
160: #5<strong> Antres Clagon (TR South)</strong> tf. #12 Steven Chandler (Manalapan)  16-1<br />
160: #3 Anthony Ferraro (St John Vianney) d. #14 Jason Lawhon (Ocean Twp)  5-2<br />
160: #7 Connor Sheehan (Raritan) d. #10 Jose Caraballo (Neptune)  7-4</p>
<p>170: #1 <strong>Tyler Richardson (Brick Mem)</strong> p. #16 Chris Cruz (Jackson Liberty)  2:45<br />
170: #9 <strong>Ryan Kirk (Barnegat)</strong> d. #8 Anthony Benedetti (Manalapan)  7-3<br />
170: #6 Kyle Lynch (Raritan) d. #11 Dan Baillie (Shore)  5-0<br />
170: #7 Tyler Wilton (Middletown North) d. #10 Tyler MacLaine (TR North)</p>
<p>182: #8 Tommy Lyster (Ocean Twp) md. Quentin DeCarlo (TR South)  10-2<br />
182: #6 Drew Donner (Wall) p. #11 Spencer Govel (Manasquan)  3:05<br />
182: #7 Anthony Fabiano (Middletown North) p. #10 Muhab Elgamal (Manalapan)  1:42<br />
182: #2 Glenn Cross (Matawan) tf. #15 Greg Schmalz (Barnegat)  18-3</p>
<p>195: #5 Chad Freshnock (Middletown North) d. #12 Tyler Romanelli (Wall)  2-1<br />
195: #4 Shawn McCord (RBC) md. #13 Nick Dzuna (Pt Boro)  11-3<br />
195: #6 Dan Hwang (Marlboro) p. #11 Josh Foca (Central)  1:49<br />
195: #7 Ben Aquilina (Manalapan) d. #10 Armando Leonor (TR East)  6-3</p>
<p>220: #5 Jesse Bauta (Southern) p. #12 Mike McKenzie (Jackson Liberty)  2:30<br />
220: #3 John Seidle (Neptune) p. #14 Tyler Tomanek (Middletown South)  3:42<br />
220: #6 Matt Frigon (Barnegat) d. #11 Luke Becker (Manalapan)  5-3<br />
220: #7 Joey Guidetti (Long Branch) d. #10 Anthony Dzugan (Brick Twp)  8-4 2OT</p>
<p>Hwt: #8 Ezra Figueroa (Brick Mem) d. #9 Thomas D&#8217;Amore (Pt Beach)  3-2<br />
Hwt: #5 Hunter Gellman (Freehold Twp) d. #12 Dan Arias (Ocean Twp)  5-1<br />
Hwt: #3 Anthony Fernicola (Holmdel) d. #14 Zach Andrews (Barnegat)  1-0<br />
Hwt: #15 Atanacio Carrillo (Central) d. #2 Pat Toal (Raritan)  5-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/28/region-six-wrestling-results-feb-27-2012/12182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Firefighters Seek to Rebuild Playgrounds Lost after Hurricane Sandy</title>
		<link>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/</link>
		<comments>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:16:00 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11584</guid>
		<description><![CDATA[&#160; By Phil Stilton RAHWAY–Children across the tri-state area whose local playgrounds were destroyed by the forces of Hurricane Sandy last October may soon be able to return to those jungle gyms, swingsets and monkey bars if Bill Lavin, president of the New Jersey Firefighters’ Mutual Benevolent Association [NJFMBA], has anything to say about it. [...]]]></description>
				<content:encoded><![CDATA[
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture1-90/' title='Picture1'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture1-400x95.jpg" class="attachment-thumbnail" alt="Playground built in Bay St. Louis, Mississippi by the NJFMBA." /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture2-95/' title='Picture2'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture2-400x95.jpg" class="attachment-thumbnail" alt="Picture2" /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture4-68/' title='Picture4'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture4-400x95.jpg" class="attachment-thumbnail" alt="Picture4" /></a>
<a href='http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture5-71/' title='Picture5'><img width="400" height="95" src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture5-400x95.png" class="attachment-thumbnail" alt="Playground built  in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA." /></a>

<p>&nbsp;</p>
<p><strong>By Phil Stilton</strong></p>
<p><strong>RAHWAY–</strong>Children across the tri-state area whose local playgrounds were destroyed by the forces of Hurricane Sandy last October may soon be able to return to those jungle gyms, swingsets and monkey bars if Bill Lavin, president of the New Jersey Firefighters’ Mutual Benevolent Association [NJFMBA], has anything to say about it.</p>
<p>His organization, which is now gearing up to begin fundraising and rebuilding efforts for coastal play areas here, was originally dispatched to reconstruct playgrounds in affected coastal communities along the Gulf of Mexico after Hurricane Katrina devastated the region in 2006 in a project called “Pennies for Playgrounds.”</p>
<p>One of those playgrounds was at the North Bay Elementary School in Bay St. Louis, Mississippi, where the NJFMBA and approximately 20 firefighters traveled from New Jersey for the effort, which was undertaken in partnership with Save the Children and Mercy Corps. The NJFMBA also raised $400,000 for Save the Children’s after school and child care activity programs there. </p>
<p>“We were blown away that people were still living in tents and children were going to school in trailers,” said Mr. Lavin, recalling a visit to the region at the time. “But when we asked the children what they really needed, they all said a playground.”</p>
<p>Following Hurricane Sandy along the Atlantic coastlines, Mr. Lavin said he learned that the Katrina-affected communities of Waveland and Bay St. Louis, Mississippi, “were collecting Christmas gifts for New Jersey children affected by the storm in an effort to pay it forward to those who had showed such kindness to them in their hour of need.”</p>
<p>“The gesture from Mississippi was an absolute spiritual shot in the arm for the NJFMBA and the hundreds of members who had been serving the coastal communities in New Jersey for the past six weeks in every capacity imaginable,” said the organization’s president. “Unfortunately, just as our members and their families were starting to get their second wind and make some sense out of the Jersey disaster, the unspeakable massacre at Sandy Hook Elementary School in Newtown, Connecticut was reported to the country.”</p>
<p>As a result, the NJFMBA called the new effort “The Sandy Project: Where Angels Play,” and include raising enough money to build 26 memorial playgrounds dedicated to each of the 20 children and six teachers slain in that school shooting.</p>
<p>“Perhaps each playground can reflect the personality of the teacher or child for whom it would be named,” said Mr. Lavin, noting that the work would be undertaken by police officers, firefighters, teachers and volunteers.</p>
<p>The fundraising goal to accomplish this mission has been set at $2 million and so far, according to Mary Kate Lavin, New Jersey playgrounds to will be rebuilt in Sea Bright, Union Beach, Highlands, Normandy Beach, Belmar and Point Pleasant. Others in New York and Connecticut were also named.</p>
<p>Anyone interested in donating or volunteering may visit the NJFMBA website at <a href="http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/www.njfmba.org">www.njfmba.org</a>.</p>
<p>&nbsp;</p>
<div id="attachment_11588" class="wp-caption aligncenter" style="width: 507px"><a href="http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/picture5-71/" rel="attachment wp-att-11588"><img class="size-full wp-image-11588" alt="Playground built  in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA." src="http://www.oceancountysignal.com/wp-content/uploads/2013/02/Picture5.png" width="497" height="286" /></a><p class="wp-caption-text">Playground built in Bay St. Louis, Mississippi by the NJFMBA. Photo by NJFMBA.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/02/07/new-jersey-firefighters-seek-to-rebuild-playgrounds-lost-after-hurricane-sandy/11584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Invitational to Expand to District 11 in 2013</title>
		<link>http://www.oceancountysignal.com/2013/01/30/manchester-invitational-to-expand-to-district-11-in-2013/11358/</link>
		<comments>http://www.oceancountysignal.com/2013/01/30/manchester-invitational-to-expand-to-district-11-in-2013/11358/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 04:43:44 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[New Egypt]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Plumsted]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11358</guid>
		<description><![CDATA[by Phil Stilton MANCHESTER - There&#8217;s good news for Little League baseball players in Ocean and Monmouth counties today as Manchester Little League has announced the expansion of their popular Mason Invitational Tournament (MIT) in 2013. Here&#8217;s how it works: Ocean County&#8217;s Little League teams play baseball within New Jersey&#8217;s District 18. Each year, chosen [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11360" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.oceancountysignal.com/2013/01/30/manchester-invitational-to-expand-to-district-11-in-2013/11358/picture2-92/" rel="attachment wp-att-11360"><img class="size-large wp-image-11360" alt="District 18 Little League baseball game played at Joe Carter Stadium, Manchester in June of 2012.  Photo by Phil Stilton / Ocean Signal Media Group." src="http://www.oceancountysignal.com/wp-content/uploads/2013/01/Picture216-480x233.png" width="480" height="233" /></a><p class="wp-caption-text">District 18 Little League baseball game played at Joe Carter Stadium, Manchester in June of 2012. Photo by Phil Stilton / Ocean Signal Media Group.</p></div>
<p><strong>by Phil Stilton</strong></p>
<p><strong>MANCHESTER -</strong> There&#8217;s good news for Little League baseball players in Ocean and Monmouth counties today as Manchester Little League has announced the expansion of their popular Mason Invitational Tournament (MIT) in 2013.</p>
<p>Here&#8217;s how it works: Ocean County&#8217;s Little League teams play baseball within New Jersey&#8217;s District 18. Each year, chosen players from each league in the district form all-star teams.  Those teams compete in a summer tournament and the winners of the district then go on to the sectionals, then state and regional tournaments. What starts in towns across the country as local district tournaments culminates in places like Williamsport, Pennsylvania where the 12-year-old division plays the Little League World Series, or Taylor, Michigan where the older Juniors League players vie for a world championship.</p>
<p>For kids who do not make the all-star teams, their Little League season ends in June. Since 2009, the Mason Invitational Tournament has given those kids a chance to experience the thrill of being an all-star when the Manchester Little League began hosting the MIT. Leagues field &#8220;B&#8221; teams to play in the tournament. Players cannot play on both the District All-Star team and the MIT team for their league.    The MIT has become a popular under card event in recent years for Ocean County, and while it is expected that the best players in the league play for the All-Star teams, sometimes things don&#8217;t always work out that way. There are only 14 spots on each league&#8217;s all-star team selection, which for the most part is arbitrary and at the discretion of local league officials.</p>
<p>Manchester Mayor Michael Fressola said in a statement this week, &#8220;In 2013, Manchester’s MIT tournament will include District 11, lower Monmouth County, and have a Shore championship. In 2014, they are planning to expand the MIT even further, hoping to include areas like upper Monmouth County, Trenton and Clark. Manchester league officials believe that by 2015, they will be able to expand statewide and offer the experience of the MIT tournament to all 307 Little Leagues from Warren County to Cape May.&#8221;</p>
<p>Manchester&#8217;s Joe Carter Stadium is the focal point of the tournament and while not all games are played at the field, it is the annual host of the MIT finals and the field has been the host of past District 18 championships.</p>
<p>Joe Carter Stadium was built in the 2011-12 off season and opened on March 31, 2012. The stadium is unique in its design with elements of three Major League Baseball Stadiums built into it, Fenway Park, Wrigley Field and Yankee Stadium. The left field wall has a &#8220;Green Monster&#8221;, inspired by Fenway Park, a synthetic brick brick wall along in right field, inspired by Wrigley Field and a monument park with facade, inspired by Yankee Stadium. The field was built at a cost of $100,000.</p>
<p>The Mason Invitational Tournament is named after Gary Mason, a former Manchester Little League coach  of 23 years who guided his team to the District 18 title in 1992.</p>
<p>For five years, the Ocean Signal, as JTOWN &amp; Toms River Magazine has provided the only daily news coverage of District 18 Little League baseball.  <a href="http://www.oceancountysignal.com/?s=%22District+18%22&amp;x=0&amp;y=0">You can our read past District 18 coverage here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceancountysignal.com/2013/01/30/manchester-invitational-to-expand-to-district-11-in-2013/11358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnegat Bay Sandy Cleanup Contracts to be Awarded This Weekend</title>
		<link>http://www.oceancountysignal.com/2013/01/25/barnegat-bay-sandy-cleanup-contracts-to-be-awarded-this-weekend/11149/</link>
		<comments>http://www.oceancountysignal.com/2013/01/25/barnegat-bay-sandy-cleanup-contracts-to-be-awarded-this-weekend/11149/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 07:11:52 +0000</pubDate>
		<dc:creator>Ocean County News</dc:creator>
				<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Beachwood]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Island Heights]]></category>
		<category><![CDATA[Lacey]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Ocean Gate]]></category>
		<category><![CDATA[Ortley Beach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pine Beach]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<category><![CDATA[South Toms River]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[Tuckerton]]></category>
		<category><![CDATA[barrier island]]></category>
		<category><![CDATA[bay head]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[governor chris christie]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[lavallette]]></category>
		<category><![CDATA[mantoloking]]></category>
		<category><![CDATA[monterey beach]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[normandy beach]]></category>
		<category><![CDATA[ocean beach 3]]></category>
		<category><![CDATA[ocean county]]></category>
		<category><![CDATA[ortley beach]]></category>
		<category><![CDATA[point pleasant]]></category>
		<category><![CDATA[point pleasant beach]]></category>
		<category><![CDATA[seaside heights]]></category>
		<category><![CDATA[seaside park]]></category>
		<category><![CDATA[superstorm]]></category>

		<guid isPermaLink="false">http://www.oceancountysignal.com/?p=11149</guid>
		<description><![CDATA[By Phil Stilton SEASIDE HEIGHTS &#8211; Governor Chris Christie announced Thursday during a press conference in the engine bay of the Seaside Heights Volunteer Fire Company, here, his plan to begin the cleanup of New Jersey&#8217;s waterways affected by Hurricane Sandy. In particular, he addressed the Barnegat Bay, where a sizable portion of an estimated 1,440 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-11151" alt="Picture1" src="http://www.oceancountysignal.com/wp-content/uploads/2013/01/Picture113-480x286.png" width="480" height="286" /></p>
<p>By Phil Stilton</p>
<p>SEASIDE HEIGHTS &#8211; Governor Chris Christie announced Thursday during a press conference in the engine bay of the Seaside Heights Volunteer Fire Company, here, his plan to begin the cleanup of New Jersey&#8217;s waterways affected by Hurricane Sandy. In particular, he addressed the Barnegat Bay, where a sizable portion of an estimated 1,440 sunken vessels lie beneath the surface of the water.</p>
<p>The governor said the state will split the state into three regions &#8211; north, central and south &#8211; and will award bids to companies in each of those regions.</p>
<p>&#8220;The amount of debris that needs to be removed is mind boggling,&#8221; he remarked. &#8220;In Mantoloking alone, 58 buildings were washed into bay with 88 cars. There&#8217;s a lot of stuff down there, not to the mention all of the sediment washed from the beaches into the Barnegat Bay.</p>
<p>Gov. Christie said cleanup will consist of two phases. In the first phase, debris will be removed from the water, followed by the dredging of sediment that was brought in by Sandy&#8217;s tidal surge that swept across the barrier island at a depth of nearly twelve feet in some areas, according to prior eyewitness reports conducted by the Ocean Signal.</p>
<p>&#8220;We should have an announcement on Saturday and the companies will get right to work,&#8221; he continued. &#8220;We had about 10 million cubic yards of debris on land and we&#8217;ve removed a good portion of that already. That work will continue as well and now we&#8217;ll move into the waterways so hopefully we can have somewhat navigable Barnegat Bay in the summer. &#8221;</p>
<p>Gov. Christie said that portions of the bay will have restricted access during the debris removal process. It was decided to use three companies for the project as a means to expedite the cleanup process, adding that contracts should be awarded this weekend and pending attorney and legal review, crews could be cleaning the waterways in the very near future.</p>
<p>&nbsp;</p>
]]></content:encoded>
